Schedule
12 January, 2009 | 19:01
| Sao Paulo 4-10 January | ||
|---|---|---|
| Status | Challenger | |
| Surface | Outdoor Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 125 | |
| Rank at start of tournament | 105 | |
| 2010 results | SF (L. Dabul/Prieto) | |
| Salinas 11-17 January | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Outdoor Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 80 | |
| Rank at start of tournament | 106 | |
| 2009 results | W. (def. Ratiwatana/Ratiwatana 6-3 6-4) | |
| Bucramanga 25-31 January | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Outdoor Clay | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 80 | |
| Rank at start of tournament | 96 | |
| 2010 results | QF. (l. Alves/Mello 6-4 7-5) | |
| Zagreb 1-7th Feb | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Indoor Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 250 | |
| Rank at start of tournament | 96 | |
| 2010 results | 1st Rnd (l. Kohlmann/Peya 2-6 7-6 (1) 10-7 | |
| Bergamo 6-14th Feb | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 90 | |
| Rank at start of tournament | 94 | |
| 2010 results | W. (def. Beck/Krkowski 6-1 6-7 (2) 10-8 | |
| Belgrade 15-21st Feb | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Carpet | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 125 | |
| Rank at start of tournament | 87 | |
| 2010 results | 1st Rnd (l. Dodig/Moser 4-6 6-7 (4)) | |
| Cherbourg 1-7th March | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Indoor Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 90 | |
| Rank at start of tournament | 107 | |
| 2010 results | SF (L. Mankad/Shamasdin 6-7 7-6 10-5) | |
| Marrakech 15-21 March | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Clay | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 125 | |
| Rank at start of tournament | 101 | |
| 2010 results | 1st Rnd (l. 4-6 4-6 Cerretani/Shamasdin) | |
| Jersey 22-28th March | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Indoor Plexi cushion | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 80 | |
| Rank at start of tournament | 99 | |
| 2010 results | F. (l. Bopanna/Skupski 2-6 6-1 6-10) | |
| St Brieuc 29 Mar-Apr 4 | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Clay | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 80 | |
| Rank at start of tournament | 99 | |
| 2010 results | QF (l. Ignatik/Marerro 4-6 1-6) | |
| Jo'Berg 12-17th April | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 110 | |
| Rank at start of tournament | 93 | |
| 2010 results | QF l. Muller/Peya 6-7(5) 2-6) | |
| Athens 17-25 April | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 110 | |
| Rank at start of tournament | 93 | |
| 2010 results | Rnd 1 (l. Mahut/Zovko 4-6 6-1 7-10) | |
| Rhodes 26 Apr - 2nd May | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Hard | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 80 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC | |
| Serbia 3-9th May | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Clay | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 250 | |
| Rank at start of tournament | 105 | |
| 2010 results | Rnd 1 (l. 6-3 6-2 Hutchins/Kerr) | |
| Roland Garros | ||
|---|---|---|
| Status | Slam | ![]() |
| Surface | Clay | |
| Field | 64 | |
| Partner | Jonny Marray | |
| 2009 results | ||
| Points on offer | ||
| Rank at start of tournament | 97 | |
| 2010 results | R64 L. Greul/Luczak | |
| Queen's club 7-13 June | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Grass | |
| Field | 32 | |
| Partner | Andy | |
| 2009 results | N/A | |
| Points on offer | 250 | |
| Rank at start of tournament | 95 | |
| 2010 results | R16 l. Fish/Knowles | |
| Eastbourne 13-19 June | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Grass | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 250 | |
| Rank at start of tournament | 95 | |
| 2010 results | R16 L. Golubev/Seppi | |
| Wimbledon 21 June - July 4th | ||
|---|---|---|
| Status | Slam | ![]() |
| Surface | Grass | |
| Field | 64 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | ||
| Rank at start of tournament | 95 | |
| 2010 results | R64 L. Nestor/Zimonjic | |
| Newport 5-11 July | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Grass | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 250 | |
| Rank at start of tournament | 97 | |
| 2010 results | Q L. Erlich/Lipsky | |
| Bastad 12-18 July | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Clay | |
| Field | 16 | |
| Partner | Jonny Marray | |
| 2009 results | N/A | |
| Points on offer | 250 | |
| Rank at start of tournament | 96 | |
| 2010 results | R16 Seppi/Vagnozzi | |
| Umag 26 July-Aug 1st | ||
|---|---|---|
| Status | 250 | ![]() |
| Surface | Clay | |
| Field | 16 | |
| Partner | Jeff Coetzee | |
| 2009 results | ||
| Points on offer | 250 | |
| Rank at start of tournament | 96 | |
| 2010 results | S. L/ Cermak/Mertinak | |
| Kitzbuhel 2-8 August | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Clay | |
| Field | 16 | |
| Partner | Jeff Coetzee | |
| 2009 results | N/A | |
| Points on offer | 100 | |
| Rank at start of tournament | 87 | |
| 2010 results | SF L. Podlipnik/Raditschigg | |
| Geneva 21-29 August | ||
|---|---|---|
| Status | Challenger | ![]() |
| Surface | Clay | |
| Field | 16 | |
| Partner | Yuri Schukin | |
| 2009 results | N/A | |
| Points on offer | 125 | |
| Rank at start of tournament | TBC | |
| 2010 results | TBC | |
Latest News
- Loss in Como
31 August, 2010 | 17:08 - Jamie's blog
25 August, 2010 | 18:08 - Geneva: early exit
21 August, 2010 | 20:08 - Through to SF's
04 August, 2010 | 18:08 - Umag SF loss
31 July, 2010 | 01:07








.jpg)






.png)
.png)




.png)
.png)



